I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

| Flat No : | Apartment Size | Uds | Main Door Facing | Availability |
|---|---|---|---|---|
| F3 | 862 SQ.FT(2BHK) | 472 SQ.FT | NORTH | SOLD OUT |
| F2 | 857 SQ.FT(2BHK) | 470 SQ.FT | NORTH | SOLD OUT |
| F3 | 575 SQ.FT(1BHK) | 314.5 SQ.FT | SOUTH | SOLD OUT |
| S1 | 862 SQ.FT(2BHK) | 472 SQ.FT | NORTH | AVAILABLE |
| S2 | 857 SQ.FT(2BHK) | 470 SQ.FT | NORTH | AVAILABLE |
| S3 | 575 SQ.FT(1BHK) | 314.5 SQ.FT | SOUTH | AVAILABLE |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.